Journal of Information Technology in Construction
ITcon Vol. 31, pg. 129-148, http://www.itcon.org/2026/6
A CDE ecosystem for the architecture, engineering & construction (AECO) sector
| DOI: | 10.36680/j.itcon.2026.006 | |
| submitted: | July 2025 | |
| published: | February 2026 | |
| editor(s): | Bosché F | |
| authors: | Robert Doe, Dr
University of South Australia Creative, Adelaide, Australia https://orcid.org/0000-0002-8246-3003 robert.doe@unisa.edu.au Karamjit Kaur, Dr University of South Australia STEM, Adelaide, Australia https://orcid.org/0000-0003-0255-1060 Karamjit.kaur@unisa.edu.au Matt Selway, Dr University of South Australia STEM, Adelaide, Australia https://orcid.org/0000-0001-6220-6352 matt.selway@unisa.edu.au Markus Stumptner, Professor, University of South Australia STEM, Adelaide, Australia; https://orcid.org/0000-0002-7125-3289 markus.stumptner@unisa.edu.au | |
| summary: | Building Information Modelling (BIM) workflows are increasingly managed by multiple Common Data Environments (CDE) which effectively comprise distributed sources of truth. However, interoperability of the AECO ecosystem is constrained by normative contractual relationships and by technical incompatibilities between systems and applications. Our aim is to improve interoperability in the AECO sector by introducing a system of systems (SoS) approach - a CDE ecosystem that combines standards-based messaging services with API adapters to enable object-based exchanges of information. Our research design has evolved over the past five years through literature reviews, fieldwork with industry partners, and implementation of a proof-of-concept CDE ecosystem. Engagement with AECO industry partners GHD and DBM Vircon focused research design and helped refine the research question. This paper also leverages prior research by the authors to improve interoperability in the process industry. CDE ecosystem benefits which support the AECO sector's complex interactions and distributed organisational workflows include: vendor-agnosticism, allowing organisations to choose their preferred or specialised software tools; fine-grained transactions, which anticipate IFC5 inter-sector (buildings and infrastructure) interoperability; connectivity across multiple systems; event-driven, timely and reliable, many-to-many messaging services. | |
| keywords: | interoperability, System of Systems (SoS), ecosystem, Common Data Environment (CDE), many-to-many, partial exchanges, fine-grained, Building Information Modelling (BIM) | |
| full text: | (PDF file, 1.26 MB) | |
| citation: | Doe, R., Kaur, K., Selway, M., & Stumptner, M. (2026). A CDE ecosystem for the architecture, engineering & construction (AECO) sector. Journal of Information Technology in Construction (ITcon), 31, 129-148. https://doi.org/10.36680/j.itcon.2026.006 | |
| statistics: |



