Journal of Information Technology in Construction
ITcon Vol. 31, pg. 1042-1066, http://www.itcon.org/2026/44
BIM-based ontological framework for individualised site access verification
| DOI: | 10.36680/j.itcon.2026.044 | |
| submitted: | June 2025 | |
| published: | September 2026 | |
| editor(s): | Amor R | |
| authors: | James Wakefield, PhD
School of Architecture and Built Environment, Northumbria University, United Kingdom james@retrofitlaboratories.co.uk Omar Doukari, Assistant Professor School of Architecture and Built Environment, Northumbria University, United Kingdom https://orcid.org/0000-0003-4535-2264 omar.doukari@northumbria.ac.uk Pablo Martinez, Associate Professor School of Architecture and Built Environment, Northumbria University, United Kingdom https://orcid.org/0000-0003-3397-9617 pablo.rodriguez@northumbria.ac.uk Mohamad Kassem, Professorof Digital Construction and Engineering School of Engineering, Newcastle University, United Kingdom https://orcid.org/0000-0002-9837-3934 mohamad.kassem@ncl.ac.uk | |
| summary: | This research proposes a framework and an underpinning ontology (AccVerOnt) for the personalisation of construction safety information, instruction, and training as a means to drive a proposed construction site access verification solution. The framework incorporates established technologies, such as building information modelling and learning management systems, as a means to demonstrate a novel construction safety training solution in this regard. A methontology approach is implemented to develop the ontology. The framework as well as the underpinning ontology and the associated solution (as implemented) is evaluated by sixteen expert participants through expert interviews. A reflexive thematic analysis of the interview data is undertaken, the results of which suggest a propensity by the expert industry participants toward the solution being proposed, but an acknowledgment of the challenges associated with any attempt to implement the proposed solution at a fully personalised level at this time. Instead, having acknowledged the limitations of the delivery environment specifically in respect of hazard identification and ongoing hazard data management, as well as ongoing verification of such data against applicable regulatory frameworks, the expert participant group favoured a lesser baseline personalised version of the solution which appeared to the participants to be more commensurate with the delivery environment of the day. As a result of the findings, this research recommends a coordinated and concerted approach by relevant stakeholders to improve the conditions for the development of a mechanism by which to standardise hazard safety training content development and verification methods at the point of work site access. An end user test with twenty-two prospective end users returned only a marginal improvement in safety perception, consistent with the modest, baseline-level gains achievable in the current delivery environment. | |
| keywords: | ontology, individualized training, site access verification, BIM | |
| full text: | (PDF file, 1.208 MB) | |
| citation: | Wakefield, J., Doukari, O., Martinez, P., & Kassem, M. (2026). BIM-based ontological framework for individualised site access verification. Journal of Information Technology in Construction (ITcon), 31, 1042-1066. https://doi.org/10.36680/j.itcon.2026.044 | |
| statistics: |



