Journal of Information Technology in Construction
ITcon Vol. 31, pg. 761-788, http://www.itcon.org/2026/33
Ecosystem-based servitization assessment for the use case of building permit processes
| DOI: | 10.36680/j.itcon.2026.033 | |
| submitted: | August 2025 | |
| published: | July 2026 | |
| editor(s): | Amor R | |
| authors: | Judith Fauth, Postdoctoral Researcher
Technical University of Munich, Arcisstr. 21, 80333 Munich Germany https://orcid.org/0000-0002-9078-8393 judith.fauth@tum.de Christoph F. Strnadl, CTO Gaia-X AISBL, Avenue des Arts 6-9, 1210 Bruxelles/Brussels, Belgium https://orcid.org/0000-0003-4173-656X Michael Brenner, Consultant 5D Institut GmbH, Wilhelm-Leuschner-Str. 13, 61169 Friedberg, Germany Adrian Wildenauer, Professor ehem. Wildenauer ExpertEASE, Baumackerstrasse 46, 8050 Zurich, Switzerland https://orcid.org/0000-0003-4414-9352 Hannes Heitzhausen, Software Developer RIB Software GmbH, Vaihinger Str. 151, 70567 Stuttgart, Germany | |
| summary: | The construction industry lags behind other industrial sectors in terms of digitalization. The construction sector's slow adoption of comprehensive digital transformation is due to significant fragmentation throughout the building lifecycle and numerous stakeholders with diverse interests and priorities, hindering effective coordination and thus delaying innovative technology implementation. Following a design science approach, we propose and develop a process-oriented analysis framework for servitization based on service-dominant logic and Gaia-X-based ecosystem standards and technologies. The servitization approach is illustrated by applying it to the building permit process in general and described with exemplary services. The novelty of the study lies in combining service-dominant logic with a process-oriented, design-science framework that is operationalised via Gaia-X ecosystem standards and technologies to systematically derive digital service opportunities along the building lifecycle. | |
| keywords: | servitization, data space, Gaia-X, building permit, ecosystem, service-dominant logic, BIM | |
| full text: | (PDF file, 1.564 MB) | |
| citation: | Fauth, J., Strnadl, C. F., Brenner, M., Wildenauer, A. & Heitzhausen, H. (2026). Ecosystem-based servitization assessment for the use case of building permit processes. Journal of Information Technology in Construction (ITcon), 31, 761-788. https://doi.org/10.36680/j.itcon.2026.033 | |
| statistics: |



