Journal of Information Technology in Construction
ITcon Vol. 31, pg. 584-613, http://www.itcon.org/2026/26
Automated hazard identification and energy-based risk assessment for tower crane lifting operations using RTK-GNSS positioning and tracking
| DOI: | 10.36680/j.itcon.2026.026 | |
| submitted: | October 2025 | |
| published: | May 2026 | |
| editor(s): | Amor R | |
| authors: | Kepeng Hong, Ph.D. Candidate
Department of Civil and Mechanical Engineering, Technical University of Denmark (DTU) https://orcid.org/0009-0005-0018-0579 keho@dtu.dk Jochen Teizer, Professor Department of Civil and Mechanical Engineering, Technical University of Denmark (DTU) https://orcid.org/0000-0001-8071-895X teizerj@dtu.dk | |
| summary: | Tower cranes are critical for lifting heavy elements in prefabricated and modular construction, but their operations pose significant safety risks. This study proposes a data-driven method using Real-Time Kinematic Global Navigation Satellite System (RTK-GNSS) that tracks the crane trolley and workers movements and assesses the potential struck-by hazards from lifted payloads. By analyzing the trolley’s velocity and vertical displacement, the novelty in the method respectively detects the lifting stages and estimates the payload weight, while pairing its real to the planned placement location in the Industry Foundation Classes (IFC) model. An energy-based hazard assessment computes the intensity of detected incidents when workers’ RTK-GNSS wearables are inside of hazardous crane swing zones. The severity is evaluated in the form of a statistical analysis and density map. Unprecedented safety-relevant information becomes available to practitioners that can use it in responsible decision-making. Compared to computationally intensive systems such as cameras, the proposed method provides an alternative cost-effective, scalable solution for automating the monitoring of hazardous outdoor workspaces. | |
| keywords: | Building Information Modeling, close calls, crane hoisting, energy-based hazard recognition assessment, construction equipment sweep curves | |
| full text: | (PDF file, 31.38 MB) | |
| citation: | Hong, K., & Teizer, J. (2026). Automated hazard identification and energy-based risk assessment for tower crane lifting operations using RTK-GNSS positioning and tracking. Journal of Information Technology in Construction (ITcon), 31, 584-613. https://doi.org/10.36680/j.itcon.2026.026 | |
| statistics: |



