Journal of Information Technology in Construction
ITcon Vol. 30, pg. 1292-1313, http://www.itcon.org/2025/52
Impacts of Wearable Robots in Mitigating Musculoskeletal Disorders amongst Masons: Cognitive States, Productivity, and Discomfort
DOI: | 10.36680/j.itcon.2025.052 | |
submitted: | May 2025 | |
revised: | August 2025 | |
published: | September 2025 | |
editor(s): | Purushothaman M B, GhaffarianHoseini A, Ghaffarianhoseini A, Rahimian F | |
authors: | Joshua Ofori, M.Sc.
Georgia Institute of Technology, Atlanta, GA 30332 ORCID: https://orcid.org/0000-0002-6610-7703 joshoforinsiahaddo@gatech.edu Mariam Tomori, M.Sc. Georgia Institute of Technology, Atlanta, GA 30332 ORCID: https://orcid.org/0009-0004-8150-3554 mtomori3@gatech.edu Omobolanle Ogunseiju*, PhD. (corresponding author) Georgia Institute of Technology, Atlanta, GA 30332 ORCID: https://orcid.org/0000-0002-3852-4032 omobolanle@gatech.edu | |
summary: | Masonry is one of the most labour-intensive construction trades due to the repetitive, fast-paced, and strenuous tasks involved, which increase the risk of musculoskeletal disorders (MSD). While exoskeletons have been proposed as a means of reducing MSDs, few studies have investigated their impact on productivity, physical discomfort, and cognitive states during masonry tasks. To close this gap, the current study looks into the effects of active and passive exoskeletons on productivity, physical discomfort, and cognitive states while performing masonry tasks. The study consists of three rounds of masonry tasks performed by 19 participants, both with and without exoskeleton support, to determine the effects of exoskeletons on productivity and perceived discomfort. Using subjective and objective measures, the study found that active exoskeletons increase productivity during masonry tasks by 15.3% and 16.2%, respectively, compared to non-exoskeleton and passive exoskeleton conditions. In terms of physical discomfort, the findings revealed that both active and passive exoskeletons reduced low back discomfort while causing discomfort in the upper extremities during masonry tasks. The cognitive state analysis also revealed that active exoskeletons increased participants' levels of relaxation (58.40%), focus (53.10%), excitement (68.54%), and attention (46.31%) compared to other conditions. Both active and passive exoskeletons reduced stress during masonry tasks. This study provides a novel, multidimensional understanding of human-exoskeleton interaction in the construction industry by integrating productivity metrics, physical discomfort, and neurophysiological indicators (EEG-based cognitive states) to evaluate both the cognitive and emotional well-being of workers. The study assesses the impacts of passive and active exoskeletons on task productivity and perceived discomfort across different body parts using subjective and objective evaluations , offering new insights into the holistic impact of wearable robotics on construction labor. Understanding these may tend to assist construction firms in their selection of exoskeletons for specific construction activities and may also guide exoskeleton manufacturers in providing exoskeletons which are more tailored to the construction industry. | |
keywords: | Masonry construction, Wearable robots, Ergonomics, Workers’ safety, Exoskeletons, Cognitive states | |
full text: | (PDF file, 0.807 MB) | |
citation: | Ofori J, Tomori M, Ogunseiju O (2025). Impacts of Wearable Robots in Mitigating Musculoskeletal Disorders amongst Masons: Cognitive States, Productivity, and Discomfort, ITcon Vol. 30, Special issue Smart and Sustainable Built Environment (SASBE 2024), pg. 1292-1313, https://doi.org/10.36680/j.itcon.2025.052 | |
statistics: |