Journal of Information Technology in Construction
ITcon Vol. 30, pg. 679-710, http://www.itcon.org/2025/28
An Open and Standards-Compliant Platform for Product Data Templates in Digital Construction
DOI: | 10.36680/j.itcon.2025.028 | |
submitted: | October 2024 | |
revised: | April 2025 | |
published: | May 2025 | |
editor(s): | Turk Ž | |
authors: | Mohamad El Sibaii, PhD student
ISISE, Civil Eng. Dep., School of engineering of University of Minho, Guimarães mohamadelsibaii@gmail.com Jose Granja, PhD. ISISE, Civil Eng. Dep., School of engineering of University of Minho, Guimarães Granja@civil.uminho.pt Miguel Azenha, Professor ISISE, Civil Eng. Dep., School of engineering of University of Minho, Guimarães miguel.azenha@civil.uminho.pt | |
summary: | Construction digitalization faces persistent data management and interoperability challenges. Although ISO 19650 streamlines Building Information Modelling (BIM) processes, the lack of standardized data structures hinders efficient information exchange. Product Data Templates (PDTs)(EN ISO 23387:2020, EN ISO 23386:2020) offer a structured framework for product data definition and exchange, addressing this issue by enhancing digital workflows consistency. This paper investigates the development of an open platform for the Portuguese construction industry to create, manage, and query PDTs in alignment with international standards. Key components include a PDT-compliant database, an interface for reviewing and downloading PDTs in digital formats, and an API gateway for integrating PDTs into BIM environments, and integration into buildingSMART data dictionary. The platform supports industry stakeholders by ensuring data consistency, traceability, and regulatory compliance. By providing machine-readable, interoperable data for seamless retrieval, it enhances data exchange and reduces inefficiencies in digital construction workflows. Developed as an open-source solution, the platform is designed for the Portuguese market but can be adapted for use in other regions, ensuring scalability and broader applicability. Future research could focus on a deeper integration with Common Data Environments, the Level of Information Need, and a Linked Data approach to further optimize structured data exchange and automation in BIM workflows. | |
keywords: | Building Information Modelling, Digitalization, Standardization, Product Data Templates, Data Dictionaries | |
full text: | (PDF file, 1.934 MB) | |
citation: | El Sibaii M, Granja J, Azenha M (2025). An Open and Standards-Compliant Platform for Product Data Templates in Digital Construction, ITcon Vol. 30, pg. 679-710, https://doi.org/10.36680/j.itcon.2025.028 | |
statistics: |