Journal of Information Technology in Construction
ITcon Vol. 29, pg. 141-178, http://www.itcon.org/2024/8
A review of drivers and barriers of Digital Twin adoption in building project development processes
DOI: | 10.36680/j.itcon.2024.008 | |
submitted: | November 2023 | |
revised: | March 2024 | |
published: | March 2024 | |
editor(s): | Amor R | |
authors: | Muhammad Farhan Jahangir, PhD candidate
DIGIT, Department of Civil and Architecture Engineering, Aarhus University, Denmark mfj@cae.au.dk Carl Peter Leslie Schultz, Associate Professor DIGIT, Department of Software Engineering & Computing, Aarhus University, Denmark ORCID: 0000-0001-7334-6617 cschultz@ece.au.dk Aliakbar Kamari, Associate Professor DIGIT, Department of Civil and Architecture Engineering, Aarhus University, Denmark ORCID: 0000-0003-2566-9520 ak@cae.au.dk | |
summary: | Over the past few years, the AECO Industry has undergone a shift toward digital transformation, with a growing trend towards adopting innovative technologies such as Digital Twin (DT). DT offers a wide range of applications throughout the building development process. However, some specific factors impede its widespread adoption in the building industry. This study aims to systematically review the available literature on the building project development process from the perspective of DT, with a particular focus on predictive simulations, i.e., co-sims. The review provides a comprehensive overview of drivers and barriers to DT adoption through an analysis of 147 studies between 2013 and 2023. The research identifies seven external and 41 internal drivers, including efficient project management and monitoring, predictive maintenance, and the collection and visualization of real-time data, all of which contribute to improved decision-making processes and reduced operational expenses. Further, the study identifies nine external and 31 internal barriers that impede the adoption of DT in the building development process. These barriers encompass challenges such as a high initial investment cost, a scarcity of a skilled workforce, difficulties in data interoperability, and resistance to change within the organization. A key outcome of the literature review is having identified the opportunity to exploit technologies developed in the automotive sector that enable a seamless integration of specialized simulator models in building development processes, resulting in collaborative simulations. Thus, we propose the concept of a Building Simulation Identity Card (BSIC) to be pursued in future research that would enable stakeholders to address the challenges of collaboration, cooperation, coordination, and communication by creating a common vocabulary to effectively facilitate the adoption of DT in the building's development process. | |
keywords: | Digital Twin, Model Identity Card, Building Information Modeling, Lifecycle Data, Building Simulation Identity Card (BSIC), Simulators, Collaborative Simulations | |
full text: | (PDF file, 1.345 MB) | |
citation: | Jahangir M F, Schultz C P L, Kamari A (2024). A review of drivers and barriers of Digital Twin adoption in building project development processes, ITcon Vol. 29, pg. 141-178, https://doi.org/10.36680/j.itcon.2024.008 | |
statistics: |