Journal of Information Technology in Construction
ITcon Vol. 29, pg. 1103-1127, http://www.itcon.org/2024/49
From BIM to digital twin. IOT data integration in asset management platform
DOI: | 10.36680/j.itcon.2024.049 | |
submitted: | May 2024 | |
revised: | November 2024 | |
published: | December 2024 | |
editor(s): | Getuli V, Rahimian F, Dawood N, Capone P, Bruttini A | |
authors: | Carlo Biagini, Prof. Eng.
University of Florence, Department of Architecture (DIDA), Italy carlo.biagini@unifi.it Andrea Bongini, Eng. University of Florence, Department of Civil and Environmental Engineering (DICEA), Italy andrea.bongini@unifi.it Luca Marzi, Prof. Arch. University of Florence, Department of Architecture (DIDA), Italy luca.marzi@unifi.it | |
summary: | Real estate asset operations typically represent around 80% of investment and management costs, with space management and system monitoring being crucial for user well-being.The AECO industry is moving towards a data-driven model, combining various type of data from various sources. In addition, the inclusion of sensor systems in buildings is leading to a shift towards a distributed semantic approach, requiring a deeper understanding of reality and the ability to link different ontologies from various fields. So, the need to address challenges such as data interoperability, integration of different semantic domains, and improvement of information exchange processes has recognized semantic web technologies as a powerful tool for enhancing the value of BIM models by facilitating data integration and enabling the application of complex queries across multiple data sources. The proposed paper aims to analyze the state of art about IoT and semantic web technologies, and their possible integration in a BIM environment to aid decision-making in building maintenance. It will provide a first ongoing approach for the digitalization of the assets managed by the University of Florence's Building Area. The study shows the two different workflows set up to connect BIM models with sensor data. The first one involved the use of DTH22 environmental sensors integrated through Node-Red to the open source platform Snap4City for data management; the second one involved the installation of LORAWAN sensors within a building and the use of a property platform, Niagara Tridium, for data manipulation and sampling to be convolved within a BMS platform. The work is part of a larger EU Next Generation research project titled, "BIM2DT. BIM-to-Digital Twin: information management to support decision-making in the building life cycle". | |
keywords: | BIM, digital twin, IoT, linked data, facility management | |
full text: | (PDF file, 1.344 MB) | |
citation: | Biagini C, Bongini A, Marzi L (2024). From BIM to digital twin. IOT data integration in asset management platform, ITcon Vol. 29, Special issue Managing the digital transformation of construction industry (CONVR 2023), pg. 1103-1127, https://doi.org/10.36680/j.itcon.2024.049 | |
statistics: |