Journal of Information Technology in Construction
ITcon Vol. 29, pg. 612-634, http://www.itcon.org/2024/28
A framework of attributes for as-built BIM models: A systematic review
DOI: | 10.36680/j.itcon.2024.028 | |
submitted: | April 2024 | |
revised: | May 2024 | |
published: | September 2024 | |
editor(s): | Kumar B | |
authors: | Afiqah R. Radzi,
Ph.D. Candidate, Department of Building Surveying, Faculty of Built Environment, Universiti Malaya, Kuala Lumpur, Malaysia nurafiqah279@gmail.com Nur Farhana Azmi, Senior Lecturer, Centre for Building, Construction & Tropical Architecture (BuCTA), Department of Building Surveying, Faculty of Built Environment, University Malaya, Kuala Lumpur, Malaysia farhanazmi@um.edu.my Syahrul Nizam Kamaruzzaman, Professor, Centre for Building, Construction & Tropical Architecture (BuCTA), Department of Building Surveying, Faculty of Built Environment, Universiti Malaya, Kuala Lumpur, Malaysia syahrulnizam@um.edu.my Rahimi A. Rahman, Associate Professor, Faculty of Civil Engineering Technology, Universiti Malaysia Pahang Al-Sultan Abdullah, Kuantan, Malaysia Visiting Professor, Faculty of Graduate Studies, Daffodil International University, Dhaka, Bangladesh arahimirahman@ump.edu.my | |
summary: | Accurate digital twins are crucial in improving facility management. However, facility owners often encounter inaccurate digital twins due to incorrect as-built Building Information Modeling (BIM) models. By understanding the attributes of correct as-built BIM models, it is possible to reduce the production of inaccurate digital twins. This study aims to establish a framework of attributes for developing as-built BIM models. To achieve this, a systematic review of published articles using the Preferred Reporting Items for Systematic Reviews and Meta-Analysis (PRISMA) technique was conducted to identify relevant attributes for developing as-built BIM models. Next, a comprehensive conceptual framework was established for the development of as-built BIM models. Through the analysis of 50 articles, nine attributes of as-built BIM models were identified and grouped into three categories: data quality, data interoperability, and data security. Data quality encompasses accuracy, completeness, ease of understanding, coordination, consistency, and up-to-date. Data interoperability includes accessibility and compatibility, and data security pertains to security. The study findings could provide valuable guidance to industry practitioners and policymakers in developing strategies for producing correct as-built BIM models, ultimately improving the production of accurate digital twins and enhancing overall facility management. | |
keywords: | building information modeling, as-built bim, digital twin, systematic review, facilities management | |
full text: | (PDF file, 1.274 MB) | |
citation: | Radzi A R, Azmi N F, Kamaruzzaman S N, Rahman R A (2024). A framework of attributes for as-built BIM models: A systematic review, ITcon Vol. 29, pg. 612-634, https://doi.org/10.36680/j.itcon.2024.028 | |
statistics: |