Journal of Information Technology in Construction
ITcon Vol. 29, pg. 573-595, http://www.itcon.org/2024/26
Interoperable mixed reality for facility management: a cyber-physical perspective
DOI: | 10.36680/j.itcon.2024.026 | |
submitted: | April 2023 | |
revised: | July 2024 | |
published: | August 2024 | |
editor(s): | Kumar B | |
authors: | Massimo Vaccarini, Senior Scientist
Department of Civil and Building Engineering and Architecture, Università Politecnica delle Marche, Italy m.vaccarini@univpm.it Francesco Spegni, Assistant Professor Department of Civil and Building Engineering and Architecture, Università Politecnica delle Marche, Italy f.spegni@univpm.it Alberto Giretti, Professor Department of Civil and Building Engineering and Architecture, Università Politecnica delle Marche, Italy a.giretti@univpm.it Massimiliano Pirani, Asistant Professor Department of Information Engineering, Università Politecnica delle Marche, Italy m.pirani@univpm.it Alessandro Carbonari, Professor Department of Civil and Building Engineering and Architecture, Università Politecnica delle Marche, Italy alessandro.carbonari@univpm.it | |
summary: | The management of building commissioning requires specialists from different organizations and with different skills. Collaboration processes involves several actors and decision-making at different levels. As building commissioning has already been described as systems-of-systems (SoS), the research reported in this paper claims that this definition can be extended into cyber-physical system-of-systems (CPSoS), requiring identification and support of both human-machine and machine-machine interactions in a hybrid environment. These requirements give rise to several challenges, such as capturing information about the existing facility, visualizing, comparing, and validating the compliance of alternative commissioning projects. The study presented in this paper reports methodological and technological solutions that are built on the integration between BIM and mixed reality, to actualize a CPSoS paradigm and to implement human-machine interaction for situated cognition towards an immersive collaborative working environment. The results of the experimental platform have been showcased in a full-scale real-life demonstrator. | |
keywords: | Building Commissioning; Interoperability; BIM; Cyber-physical; Mixed Reality | |
full text: | (PDF file, 0.972 MB) | |
citation: | Vaccarini M, Spegni F, Giretti A, Pirani M, Carbonari A (2024). Interoperable mixed reality for facility management: a cyber-physical perspective, ITcon Vol. 29, pg. 573-595, https://doi.org/10.36680/j.itcon.2024.026 | |
statistics: |