Journal of Information Technology in Construction
ITcon Vol. 28, pg. 774-805, http://www.itcon.org/2023/40
Semi-automatic 3D crack map generation and width evaluation for structural monitoring of reinforced concrete structures
DOI: | 10.36680/j.itcon.2023.040 | |
submitted: | May 2023 | |
revised: | October 2023 | |
published: | December 2023 | |
editor(s): | Kumar B | |
authors: | Dominik Merkle
Chair for Monitoring of Large-Scale Structures, University of Freiburg; and Fraunhofer IPM, Germany email: dominik.merkle@ipm.fraunhofer.de Johannes Solass Fraunhofer EMI, Germany email: johannes.solass@emi.fraunhofer.de Annette Schmitt Chair for Monitoring of Large-Scale Structures, University of Freiburg; and Fraunhofer IPM, Germany email: annette.schmitt@ipm.fraunhofer.de Julia Rosin, Dr. Fraunhofer EMI, Germany email: julia.rosin@emi.fraunhofer.de Alexander Reiterer, Prof. Dr. Chair for Monitoring of Large-Scale Structures, University of Freiburg; and Fraunhofer IPM, Germany email: alexander.reiterer@ipm.fraunhofer.de Alexander Stolz, Prof. Dr. Chair for Resilience Engineering for Technical Systems, University of Freiburg; and Fraunhofer EMI, Germany email: alexander.stolz@emi.fraunhofer.de | |
summary: | Bridge inspection is a time-consuming, expensive, but indispensable task. In this work, a new semi-automatic workflow for a concrete bridge condition assessment system is developed and discussed. The workflow consists of three main parts merged in the new methodology. The elements are the data acquisition with cameras, the automated damage detection and localization using a neural network, and the resulting engineering condition assessment. Furthermore, a CAD model serves as a base for the later calculations for the condition assessment. Camera images are used for both sub-millimeter crack detection using semantic segmentation by an artificial neural network and a crack localization based on a combination of a photogrammetric workflow including structure from motion (SfM) and the projection as imprinted points directly onto the as-planned CAD mesh. Moreover, an approach for crack width derivation is given. The captured crack width, crack position, and the date of detection represent the input values for subsequent crack monitoring. Thereby, this new concept is proposed as an essential step towards a time-efficient and objective life-cycle assessment of reinforced concrete structures. | |
keywords: | Bridge inspection, crack detection, lifecycle management, predictive maintenance, SHM, resilient buildings, sustainability | |
full text: | (PDF file, 2.091 MB) | |
citation: | Merkle D, Solass J, Schmitt A, Rosin J, Reiterer A, Stolz A (2023). Semi-automatic 3D crack map generation and width evaluation for structural monitoring of reinforced concrete structures, ITcon Vol. 28, pg. 774-805, https://doi.org/10.36680/j.itcon.2023.040 | |
statistics: |