Journal of Information Technology in Construction
ITcon Vol. 27, pg. 972-990, http://www.itcon.org/2022/47
An analysis of blockchain technology and smart contracts for Building Information Modeling
DOI: | 10.36680/j.itcon.2022.047 | |
submitted: | April 2022 | |
revised: | September 2022 | |
published: | November 2022 | |
editor(s): | Amor R | |
authors: | In Bae Chung, Ph.D. Student, corresponding author
Dept. of Civil, Architectural & Environmental Engineering, The University of Texas at Austin; email: inbae908@utexas.edu Carlos Caldas, Professor, Dept. of Civil, Architectural & Environmental Engineering, The University of Texas at Austin; email: caldas@mail.utexas.edu Fernanda Leite, Associate Professor, Dept. of Civil, Architectural & Environmental Engineering, The University of Texas at Austin; email: fernanda.leite@austin.utexas.edu | |
summary: | Significant changes in the construction industry have been brought about by Building Information Modeling (BIM). While BIM has improved team collaboration and workflow efficiency, the model still faces multiple challenges. These are related primarily to the security, transparency, and reliability of the data shared in the model. A potential way to mitigate these problems, according to many studies, is blockchain technology. This paper reviews the recent literature on the integration of BIM and blockchain technology. Using a rigorous search-and-selection process, the authors conducted a systematic literature review by analyzing 70 studies relevant to BIM-blockchain integration. The state-of-the-art review explains how studies have implemented blockchain technology and provides an overview of different levels of adoption. Various application areas within the BIM process are explored to understand the ongoing research trend. The authors discuss limitations and offer recommendations on how best to implement future work in BIM-blockchain integration. | |
keywords: | Blockchain Technology, Distributed Ledger Technology (DLT), Smart Contracts, Building Information Modeling (BIM) | |
full text: | (PDF file, 0.8 MB) | |
citation: | Chung I B, Caldas C, Leite F (2022). An analysis of blockchain technology and smart contracts for Building Information Modeling, ITcon Vol. 27, pg. 972-990, https://doi.org/10.36680/j.itcon.2022.047 | |
statistics: |