Journal of Information Technology in Construction
ITcon Vol. 27, pg. 335-362, http://www.itcon.org/2022/17
Object-centred automated compliance checking: a novel, bottom-up approach
DOI: | 10.36680/j.itcon.2022.017 | |
submitted: | July 2021 | |
revised: | October 2021 | |
published: | April 2022 | |
editor(s): | Vanier D | |
authors: | Omar Doukari, Dr,
Department of Mechanical & Construction Engineering, Northumbria University, Newcastle, UK; omar.doukari@northumbria.ac.uk David Greenwood, Prof. Department of Mechanical & Construction Engineering, Northumbria University, Newcastle, UK; david.greenwood@northumbria.ac.uk Kay Rogage, Dr, Department of Computer and Information Sciences, Northumbria University, Newcastle, UK; kay.rogage@northumbria.ac.uk Mohamad Kassem, Prof. Department of Mechanical & Construction Engineering, Northumbria University, Newcastle, UK; mohamad.kassem@northumbria.ac.uk | |
summary: | Building Information Modelling (BIM) is changing how built assets are delivered and operated. A built asset is represented as a set of objects, each with an identity, attributes, and relations. This object-oriented nature enables new approaches for ensuring compliance with a range of requirements: e.g. industry guidelines; pro-ject and client-specific requirements; and building codes and standards. Furthermore, bottom-up design ap-proaches are known to be more suitable for quality control and design errors detection. Based on an adapted version of simulated annealing concept, this paper proposes an automated compliance checking classification and identifies a set of desired characteristics these methods should fulfil. It then demonstrates a bottom-up object-centred approach for automated model checking and the corresponding plugin prototype. The approach and the prototype enable four key processes and satisfy all desired characteristics of compliance checking methods including content validation, model completeness, smart object, and design option checking. To demonstrate the feasibility and accuracy of the approach, two case studies are processed using existing BIM objects libraries one of which is created by a major French manufacturer. All four steps were successfully completed, and the results show savings of around 125 minutes per object between the automated approach and traditional manual methods of working. | |
keywords: | Compliance Checking, Model Checking, Simulated Annealing Optimisation, Artificial Intelligence, Automation, BIM, Case study | |
full text: | (PDF file, 1.701 MB) | |
citation: | Doukari O, Greenwood D, Rogage K, Kassem M (2022). Object-centred automated compliance checking: a novel, bottom-up approach, ITcon Vol. 27, Special issue The Eastman Symposium, pg. 335-362, https://doi.org/10.36680/j.itcon.2022.017 | |
statistics: |