Journal of Information Technology in Construction
ITcon Vol. 26, pg. 1041-1060, http://www.itcon.org/2021/55
Exploration of practitioner experiences of flexibility and transparency to improve BIM-based model checking systems
DOI: | 10.36680/j.itcon.2021.055 | |
submitted: | April 2019 | |
revised: | November 2021 | |
published: | December 2021 | |
editor(s): | Robert Amor | |
authors: | Peter N. Gade, Lektor,
University College Northern Denmark, Department of Architectural Technology and Construction Management / Aalborg University, Department of Civil Engineering pega@ucn.dk Kjeld Svidt, Associate Professor, Aalborg University, Department of Civil Engineering ks@civil.aau.dk | |
summary: | The use of BIM-based Model Checking (BMC) has the potential to improve building design processes by enabling the automation of building assessments. However, only a few BMC systems are being used in the building design practices. The limited use has been identified to be related to socio-technical challenges that have so far not received much attention in research regarding BMC systems. To explore these challenges, a Design Science Research methodology was used to design a BMC prototype to improve the socio-technical challenges of BMC systems, specifically challenges of transparency and flexibility. The prototype was tested with practitioners to investigate aspects of BMC systems that potentially hinder its use. The results were used to discuss the potential for more practical application of BMC systems in design practices to obtain the benefits of providing a faster, more consistent, and more precise assessment of buildings. | |
keywords: | BIM-based Model Checking, BIM, Flexibility, Transparency | |
full text: | (PDF file, 0.826 MB) | |
citation: | Gade P N, Svidt K (2021). Exploration of practitioner experiences of flexibility and transparency to improve BIM-based model checking systems, ITcon Vol. 26, pg. 1041-1060, https://doi.org/10.36680/j.itcon.2021.055 | |
statistics: |